| Format | SLR |
| Max resolution | 4288 x 2848 |
| Low resolution | 3216 x 2136, 2144 x 1424 |
| Image ratio w:h | 3:2 |
| Effective pixels | 12.3 million |
| Sensor photo detectors | 12.9 million |
| Sensor size | 23.6 x 15.8 mm (3.72 cm²) |
| Pixel density | 3.3 MP/cm² |
| Sensor type | CMOS |
| ISO rating | Auto, 200 - 3200 (plus 6400 with boost) |
| Auto Focus | Nikon Multi-CAM1000 |
| Manual Focus | Yes |
| White balance override | 12 positions, 5 manual preset and Kelvin |
| Min shutter | 30 sec |
| Max shutter | 1/4000 sec |
| Built-in Flash | Yes, pop-up |
| Flash range | 17 m |
| External flash | Yes, hot-shoe |
| Flash modes | Front curtain, Rear curtain, Red-Eye, Slow, Red-Eye Slow |
| Exposure compensation | -5 to +5 EV in 1/2 or 1/3 EV steps |
| Metering | 3D Matrix metering II, Center weighted, Spot |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Focal length multiplier | 1.5 |
| Lens thread | Nikkor AF / F-mount, D-Type |
| Continuous Drive | Yes, 4.5 fps(CH) or 1-4 fps(CL) |
| Movie Clips | Yes |
| Remote control | Yes, Optional (ML-L3 or MC-DC2) |
| Self-timer | Yes, 2, 5, 10 or 20 sec |
| Timelapse recording | Yes, by USB cable and PC |
| Orientation sensor | Yes |
| Storage types | SD/SDHC card |
| Uncompressed format | Yes, RAW |
| Quality Levels | Fine, Normal, Basic |
| Viewfinder | Optical (Pentaprism, 96% coverage, 0.96x magnification) |
| LCD | 3 " |
| LCD Dots | 920,000 |
| Live View | Yes |
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | Yes |
Battery | Nikon EN-EL3e Lithium-Ion battery |
| Weight (inc. batteries) | 703 g (24.8 oz) |
| Dimensions | 132 x 103 x 77 mm (5.2 x 4.1 x 3 in) |
| Notes | Live view available, HDMI |
No comments:
Post a Comment